INDICES
Access the world’s biggest index CFDs. Trade the most
impactful markets on the planet.
| STANDARD | PRO | ZERO | ||
|---|---|---|---|---|
| Symbol | Spread as low as (pips) | Spread as low as (pips) | Spread as low as (pips) | |
| AUS200 | 240 | 240 | 240 | |
| DE40 | 205 | 205 | 205 | |
| EU50 | 100 | 100 | 100 | |
| FRA40 | 290 | 290 | 290 | |
| HK50 | 2500 | 2500 | 2500 | |
| JPN225 | 1120 | 1120 | 1120 | |
| S30SGD | 40 | 40 | 40 | |
| UK100 | 230 | 230 | 230 | |
| US100 | 300 | 300 | 300 | |
| US30 | 100 | 100 | 100 | |
| US500 | 30 | 30 | 30 | |
| XINUSD | 710 | 710 | 710 | |

English
Bahasa
Melayu
ไทย