COMMODITIES
Access the raw materials driving the world economy.
| STANDARD/CENT | PRO | ZERO | |||
|---|---|---|---|---|---|
| Category | Symbol | Spread as low as (pips) | Spread as low as (pips) | Spread as low as (pips) | Commission $(Per Side) |
| Metals | XAUUSD | 28 | 15 | 2 | 3.5 |
| Metals | XAGUSD | 37 | 25 | 9 | 3.5 |
| Metals | CUCUSD | 900 | 750 | 620 | 3.5 |
| Metals | XPDUSD | 730 | 720 | 700 | 3.5 |
| Metals | XPTUSD | 670 | 650 | 620 | 3.5 |
| Energies | USOIL | 42 | 35 | 23 | 3.5 |
| Energies | UKOIL | 42 | 35 | 23 | 3.5 |
| Energies | NGCUSD | 170 | 160 | 140 | 3.5 |

English
Bahasa
Melayu
ไทย